Name | Plastic Flexible Plumbing & Gas Pipe Couplings |
|
Material | TPE + SS304/SS316 | |
Hardness | 50 Shore A | |
Color | Black | |
Packing | Carton and Pallet,as per request | |
Lead time | 10 days for tooling and sample, 20-30 days for MOQ |
*Tested designs backed by over decades of proven performance. |
|
*Positive seal against infiltration and exfiltration. |
|
*Leak-proof and is resistant to chemicals, ultraviolet rays,fungus growth, and normal sewer gases. |
|
*Connects same or different pipe sizes and materials quickly and easily. |
|
Stainless steel clamps are corrosion-resistant and rustproof. |
*Can be used to connect plain ended pipes. |
|
*Repair of existing pipe systems by replacing short sections of pipe. |
|
*Connects short and cut lengths of pipe. |
*Low cost solution to damaged drainage systems. |
|
*Easy to install. |
|
*Efficient, airtight and watertight connection. |
|
*Leakproof and resistant to chemicals, ultraviolet rays, fungus growth and normal sewer gases. |
PHOTO | CODE | APPLICATION | PIPE SIZE(MM) | SIZE | Pipe size | WEIGHT | DESCRIPTION |
![]() |
32SPC | PVC-PVC | 32 | ID37.5mm*H65.5mm*T5.0mm | 1'' | 92g/pc | Coupling connects pipes of same sizes COMPONENTS Clamps: Adaptable 304 Stainless Steel Gasket: Molded, One-Piece, Elastomeric Sealing Gasket |
40SPC | PVC-PVC | 40 | ID44.5mm*H84.5mm*T5.0mm | 1 1/2'' | 112g/pc | ||
50SPC | PVC-PVC | 50 | ID56.0mm*H84.5mm*T5.0mm | 2'' | 135g/pc | ||
65SPC | PVC-PVC | 65 | ID70.0mm*H97.5mm*T6.5mm | 2 1/2'' | 237g/pc | ||
80SPC | PVC-PVC | 80 | ID82.0mm*H100.0mm*T8.0mm | 3'' | 299g/pc | ||
90SPC | PVC-PVC | 90 | ID92.0mm*H100.0mm*T8.0mm | ~ | 332g/pc | ||
100SPC | PVC-PVC | 100 | ID112.0mm*H100.0mm*T8.0mm | 4'' | 332g/pc | ||
150SPC | PVC-PVC | 150 | ID165.0mm*H150.0mm*T10.0mm | 6'' | 989g/pc | ||
![]() |
100-80RPC | PVC-PVC | 100-80 | ID112.0mm/82.0mm*H100.0mm*T8.0mm | 4*3'' | 430g/pc | Coupling connects pipes of different sizes COMPONENTS Clamps: Adaptable 304 Stainless Steel Gasket: Molded, One-Piece, Elastomeric Sealing Gasket |
151-44 | Fibre cement-cast iron | 100 | ID120.0mm/112.0mm*H100.0mm*T8.0mm | 4*4'' | 444g/pc | ||
100PVC/E | PVC-Earthenware | 150 | ID142.0mm/112.0mm*H100.0mm*T8.0mm | 4*5'' | 543g/pc | ||
150-100RPC | PVC-PVC | 150-100 | ID165.0mm/110.0mm*H150.0mm*T10.0mm | 6*4'' | 853g/pc | ||
150 PVC/E | PVC-Earthenware | 150 | ID200.0mm/165.0mm*H150.0mm*T10.0mm | 8*6'' | 1350g/pc |
5. How long can I expect to get the sample?
The samples will be ready for delivery in 7-15days. The samples will be sent to you via express and arrive in 5-7days.
WHY DLYY |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
![]() |
||||||||||
VERIFIED CAPABILITIES |
||||||||||
|
||||||||||
WHAT CUSTOMER SAYS |
||||||||||
|
||||||||||
Learn more about us |