









Inflatable Rubber Dam Information| Name | Eco-Friendly Rubber Dam Water Filled Anti Rubber Water Stop Flood Barrier Protection for Irrigation and Water Conservation |
|
| Processing Service | Cutting | |
| Material | Nylon Canvas Rubber | |
| Color/Size/Shape | Customized |
|
| Application | Industrial, Agricultural,Flood Control Capacity, Irrigation | |
| Usage | Multi-function | |
| Accessories | Pump,Adapter,Rope, Bag | |
| Logo | Customized Logo Availabled |

Inflatable Rubber Dam Features| * | Good elasticity, tensile strength. | ||||
| * | Resistant to weathering, ozone, UV, deformation, friction, vibration. | ||||
| * | It has smooth surface with spoiler seismic structure, can eliminate vacuum underneath the dam, can create a beautiful scene of waterfall. | ||||
| * | Automatic inflation and deflation system provides the dam excellent control of height and air pressure. | ||||
| * | Long rubber dam does not need piers to firm which is not like concrete dam. | ||||
| * | In frost area, air inflatable rubber dam has no problem, water inflatable rubber dam is not suitable. | ||||
| * | Air inflatable rubber dam asks for high demand on inflatable proof; water inflatable rubber dam asks for lower requirement on this aspect. | ||||
| * | It has short construction time, installation only need 3 to 15 days. It can be installed on new or existing foundation. | ||||
| * | Easy to install with the help of clamp plates and anchor bolts. | ||||
| * | Project cost is lower than conventional sluice dam: saving 30% to 70% cement, steel and wood comparing to concrete dam. | ||||
| * | It has long service life, simple maintenance. | ||||
| Rubber Dam Structure Schematic Diagram | |||||

Applications/Project Case





| * | Retain water. | |||
| * | Control flood. | |||
| * | Agricultural irrigation. | |||
| * | Power generation. | |||
| * | Anti-tide. | |||
| * | Groundwater recharge. | |||
| * | Reservoir capacity enlargement. | |||
| * | Beautify environment. | |||
| * | Urban landscaping. | |||
| * | Raise existing dams. | |||
| * | Erosion control. | |||
| * | River regulation. | |||
Our Advantages| * |
Professional:Focused on manufacturing rubber seal for more than 20 years. |
| * |
Multi-kinds of mold:Have many different type of mold which can save you mold cost. |
| * | Customized:You can customize the shape and size you want. |
| * | Our Service: 1.Our core competency lies in our team of professional designers and project engineers, who craft precise solutions based on a thorough analysis of client needs. 2.We oversee the installation and construction process while delivering dedicated technical support. 3.24-hour online service. |
| * | Eco friendly rubber dam. |
| * | Reasonable and competitive price. |
| * | We have extensive experience across diverse project applications, such as: rubber dam for water control rubber dam for irrigation rubber dam for flood protection,etc. |
Series Products| Physical and mechanical properties of the spoiler inflatable rubber dam | |||||
| Item | Unit | Outer layer | Middle layer, Inner layer |
Cover rubber sheet | |
| Tensile strength at break≥ | Mpa | 14 | 12 | 6 | |
| Elongation at break≥ | % | 400 | 400 | 250 | |
| Permanent deformation at break≤ | % | 30 | 30 | 35 | |
| Hardness(shore A) | . | 55~65 | 50~60 | 55~65 | |
| Brittleness temperature≤ | °C | -30 | -30 | -30 | |
| Hot water aging (100°C*96h) | Tensile strength at break≥ | Mpa | 12 | 10 | 5 |
| Elongation at break≥ | % | 300 | 300 | 200 | |
| Hot water aging (70°C*96h) | Tensile strength at break≥ | Mpa | 12 | 10 | 5 |
| Elongation at break≥ | % | 300 | 300 | 200 | |
| Volume expansion ratio≤ | % | 15 | 15 | 15 | |
| Ozone aging: 10000pphm, temperature 40°C, stretching 20%, no cracking | min | 120 | 120 | 100 | |
| Wear loss( Akron) ≤ | cm³/1.61km | 1.0 | 1.0 | 1.2 | |
| Flexibility, no cracking | Ten thousand times | 20 | 20 | 20 | |
| Rubber Dam Types |
|||
| Air Inflatable Rubber Dam | ![]() |
Water Inflatable Rubber Dam | ![]() |
| Bookend Rubber Dam | ![]() |
Shield Type Rubber Dam | ![]() |
| Spoiler Rubber Dam | ![]() |
Movable Inflatable Rubber Dam | ![]() |
| Rubber Dam Accessories | ![]() |
||
FAQ5. What is your trading terms of delivery?
We accept EXW, FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you.
About us| WHY DLYY |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
![]() |
||||||||||
| VERIFIED CAPABILITIES |
||||||||||
|
||||||||||
| WHAT CUSTOMER SAYS |
||||||||||
|
||||||||||
| Learn more about us |